HDHD2 Polyclonal Antibody, HRP Conjugated
Cat# bs-8317R-HRP
Size : 100ul
Brand : Bioss
HDHD2 Polyclonal Antibody, HRP Conjugated
Applications
Predicted Reactivity
Overview | |
Catalog # | bs-8317R-HRP |
Product Name | HDHD2 Polyclonal Antibody, HRP Conjugated |
Applications | WB, ELISA, IHC-P, IHC-F |
Predicted Reactivity | Human, Mouse, Rat, Cow, Sheep, Pig, Horse, Cat, Rabbit, Guinea Pig |
Specifications | |
Conjugation | HRP |
Host | Rabbit |
Source | KLH conjugated synthetic peptide derived from human HDHD2 |
Immunogen Range | 1-100/259 |
Clonality | Polyclonal |
Isotype | IgG |
Concentration | 1ug/ul |
Purification | Purified by Protein A. |
Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH 7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage Condition | Store at -20°C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
Target | |
Gene ID | 84064 |
Subcellular location | Cytoplasm, Cell membrane |
Synonyms | Haloacid dehalogenase like hydrolase domain containing 2; Haloacid dehalogenase-like hydrolase domain-containing protein 2; HDHD2; HDHD2_HUMAN; Ier3ip1; Immediate early response 3 interacting protein 1; LRRG00122; RGD1308579. |
Background | HDHD2 (haloacid dehalogenase-like hydrolase domain containing 2) is also known as DKFZp564D1378 and is a 259 amino acid protein that is expressed as two isoforms produced by alternative splicing. HDHD2 belongs to the HAD-like hydrolase superfamily, which contains a group of hydrolase enzymes that differ from the å/ |
Application Dilution | |
WB | 1:300-5000 |
ELISA | 1:500-1000 |
IHC-P | 1:200-400 |
IHC-F | 1:100-500 |