Biotrend USA > Th Rat siRNA Oligo Duplex (Locus ID 25085)
Th Rat siRNA Oligo Duplex (Locus ID 25085)
Cat# SR506044
Size : 1kit
- Home
- Products
- RNAi
- siRNA Oligo Duplexes
- Th Rat siRNA Oligo Duplex (Locus ID 25085)
Th Rat siRNA Oligo Duplex (Locus ID 25085)
SKU
SR506044
Th (Rat) - 3 unique 27mer siRNA duplexes - 2 nmol each
In Stock*
Size
Frequently Bought Together (3)
TA309270 | Rabbit Anti-Tyrosine Hydroxylase (Ser40) Antibody (Phospho-Specific) | 100 ul | ||
TT320001 | siTran 2.0 siRNA transfection reagent (0.5ml) | 500 ul | ||
SR30002 | Trilencer-27 Fluorescent-labeled transfection control siRNA duplex - 1 nmol | 1 nmol |
Other products for "Th"
- cDNA Clones
- Lentiviral
- CRISPR
- RNAi
- Proteins
- Antibodies
Product Data | |||||||
Purity | HPLC purified | ||||||
---|---|---|---|---|---|---|---|
Quality Control | Tested by ESI-MS | ||||||
Sequences | Available with shipment | ||||||
Sequences | Available with shipment | ||||||
Components | Th (Rat) - 3 unique 27mer siRNA duplexes - 2 nmol each (Locus ID 25085)Included - SR30004, Trilencer-27 Universal Scrambled Negative Control siRNA Duplex - 2 nmolIncluded - SR30005, RNAse free siRNA Duplex Resuspension Buffer - 2 ml Once you identified the best-performing siRNA sequence of the kit, you can order a single siRNA individually.
If you need negative control, please order SR30004 (2 nmol of scramble siRNA control) | ||||||
Stability | One year from date of shipment when stored at -20°C. | ||||||
# of transfections | Approximately 330 transfections/2nmol in 24-well plate under optimized conditions (final conc. 10 nM). | ||||||
Note | Single siRNA duplex (10nmol) can be ordered. | ||||||
Reference Data | |||||||
RefSeq | NM_012740 | ||||||
UniProt ID | P04177 | ||||||
Synonyms | The | ||||||
Summary | catalyzes the rate limiting step in catecholamine biosynthesis; may be involved in response to hypoxia [RGD, Feb 2006] | ||||||
Performance Guaranteed | OriGene guarantees that at least two of the three Dicer-Substrate duplexes in the kit will provide at least 70% or more knockdown of the target mRNA when used at 10 nM concentration by quantitative RT-PCR when the TYE-563 fluorescent transfection control duplex (cat# SR30002) indicates that >90% of the cells have been transfected and the HPRT positive control (cat# SR30003) provides 90% knockdown efficiency. For non-conforming siRNA, requests for replacement product must be made within ninety (90) days from the date of delivery of the siRNA kit. To arrange for a free replacement with newly designed duplexes, please contact Technical Services at tech@biotrend-usa.com. Please provide your data indicating the transfection efficiency and measurement of gene expression knockdown compared to the scrambled siRNA control (quantitative RT-PCR data required). |
Write Your Own Review
Product Manuals |
FAQs |
|
SDS |
RNAi Resources |
|
Related Products
Check items to add to the cart or
*Delivery time may vary from web posted schedule. Occasional delays may occur due to unforeseen complexities in the preparation of your product. International customers may expect an additional 1-2 weeks in shipping.