FGF2 Polyclonal Antibody, PE-Cy7 Conjugated
Cat# bs-0217R-PE-Cy7
Size : 100ul
Brand : Bioss
FGF2 Polyclonal Antibody, PE-Cy7 Conjugated
Applications
Reactivity
Predicted Reactivity
Overview | |
Catalog # | bs-0217R-PE-Cy7 |
Product Name | FGF2 Polyclonal Antibody, PE-Cy7 Conjugated |
Applications | WB, FCM |
Reactivity | Human, Mouse, Rat, Sheep, Rabbit |
Predicted Reactivity | Cow, Chicken |
Specifications | |
Conjugation | PE-Cy7 |
Host | Rabbit |
Source | KLH conjugated synthetic peptide derived from mouse FGF2 |
Immunogen Range | 143-250/288 |
Clonality | Polyclonal |
Isotype | IgG |
Concentration | 1ug/ul |
Purification | Purified by Protein A. |
Storage Buffer | Aqueous buffered solution containing 0.01M TBS (pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage Condition | Store at -20°C. Aliquot into multiple vials to avoid repeated freeze-thaw cycles. |
Target | |
Gene ID | 14173 |
Swiss Prot | P09038 |
Subcellular location | Nucleus, Secreted |
Synonyms | Fgfb; bFGF; Fgf-2; Fibroblast growth factor 2; Basic fibroblast growth factor; Heparin-binding growth factor 2; HBGF-2; Fgf2 |
Background | Plays an important role in the regulation of cell survival, cell division, angiogenesis, cell differentiation and cell migration. Functions as potent mitogen in vitro (By similarity). |
Application Dilution | |
WB | 1:300-5000 |
FCM | 1:20-100 |