CF®555 Goat Anti-Mouse IgG (H+L), 2 mg/mL
Cat# 20030-1
Size : 50uL
Brand : Biotium
Goat Anti-Mouse IgG (H+L)
Goat anti-mouse IgG (H+L) secondary antibody labeled with our superior CF® dyes and other labels.
Tech Tips
Product Description
This is a goat anti-mouse IgG (H L) secondary antibody labeled with our superior CF® dyes.
- Available in 19 bright and photostable CF® dyes
- Alkaline phosphatase, APC, HRP, R-PE and biotin conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350, CF®405S, and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Goat Anti-Mouse IgG (H+L)
Conjugation | Ex/Em | Size | Catalog No. |
---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20140-1 |
0.5 mL (1 mg) | 20140 | ||
1 mg (lyophilized) | 20140-1mg | ||
CF®405S | 404/431 nm | 50 uL (100 ug) | 20080-1 |
0.5 mL (1 mg) | 20080 | ||
1 mg (lyophilized) | 20080-1mg | ||
CF®405M | 408/452 nm | 50 uL (100 ug) | 20180-1 |
0.5 mL (1 mg) | 20180 | ||
1 mg (lyophilized) | 20180-1mg | ||
CF®405L | 395/545 nm | 50 uL (100 ug) | 20408-50uL |
0.5 mL (1 mg) | 20408-500uL | ||
1 mg (lyophilized) | 20408-1mg | ||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20010-1 |
0.5 mL (1 mg) | 20010 | ||
1 mg (lyophilized) | 20010-1mg | ||
CF®514 | 516/548 nm | 50 uL (100 ug) | 20386-50uL |
0.5 mL (1 mg) | 20386-500uL | ||
1 mg (lyophilized) | 20386-1mg | ||
CF®532 | 527/558 nm | 50 uL (100 ug) | 20365-50uL |
0.5 mL (1 mg) | 20365-500uL | ||
1 mg (lyophilized) | 20365-1mg | ||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20306-1 |
0.5 mL (1 mg) | 20306 | ||
1 mg (lyophilized) | 20306-1mg | ||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20030-1 |
0.5 mL (1 mg) | 20030 | ||
1 mg (lyophilized) | 20030-1mg | ||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20100-1 |
0.5 mL (1 mg) | 20100 | ||
1 mg (lyophilized) | 20100-1mg | ||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20110-1 |
0.5 mL (1 mg) | 20110 | ||
1 mg (lyophilized) | 20110-1mg | ||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20120-1 |
0.5 mL (1 mg) | 20120 | ||
1 mg (lyophilized) | 20120-1mg | ||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20197-1 |
0.5 mL (1 mg) | 20197 | ||
1 mg (lyophilized) | 20197-1mg | ||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20040-1 |
0.5 mL (1 mg) | 20040 | ||
1 mg (lyophilized) | 20040-1mg | ||
CF®660R | 663/682 nm | 50 uL (100 ug) | 20054-1 |
0.5 mL (1 mg) | 20054 | ||
1 mg (lyophilized) | 20054-1mg | ||
CF®660C | 667/685 nm | 50 uL (100 ug) | 20050-1 |
0.5 mL (1 mg) | 20050 | ||
1 mg (lyophilized) | 20050-1mg | ||
CF®740 | 742/767 nm | 50 uL (100 ug) | 20984-50uL |
0.5 mL (1 mg) | 20984-500uL | ||
CF®750 | 755/777 nm | 50 uL (100 ug) | 20070-1 |
0.5 mL (1 mg) | 20070 | ||
1 mg (lyophilized) | 20070-1mg | ||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20378-50uL |
R-PE | 496, 546, 565/578 nm | 200 uL (100 ug) | 20352-200uL |
1 mL (500 ug) | 20352-1mL | ||
APC | 650/660 nm | 100 uL (50 ug) | 20411-100uL |
0.5 mL (250 ug) | 20411-0.5mL | ||
Biotin | N/A | 50 uL (100 ug) | 20183-1 |
0.5 mL (1 mg) | 20183 | ||
1 mg (lyophilized) | 20183-1mg | ||
HRP | N/A | 100 uL (100 ug) | 20400-100uL |
1 mL (1 mg) | 20400-1mL | ||
1 mg (lyophilized) | 20400-1mg | ||
AP | N/A | 100 uL (100 ug) | 20464-100uL |
1 mL (1 mg) | 20464-1mL |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® Dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
Storage and Handling
Liquid format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Liquid format antibodies contain 50% glycerol and will not freeze at -20°C.
Lyophilized format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Reconstitute antibodies in water using the indicated volumes below:
CF® Dye and biotin conjugates: add 0.5 mL dH2O
HRP or DNP conjugates: add 1 mL dH2O
Add the indicated volume of water directly to the vial containing the lyophilized antibody and mix gently to dissolve. Store reconstituted antibody at -20°C and protect from light. Aliquot to avoid repeated freeze/thaw cycles. Alternatively, an equal volume of glycerol can be mixed with the reconstituted antibody so that it will remain liquid at -20°C.
Optional: A preservative such as 0.05% sodium azide (final concentration) can be added to CF® Dye and biotin conjugates. Do not add sodium azide to HRP conjugates.
Note: Storage of the antibody for more than a day at final working dilution is not recommended.
References
Download a list of curated CF® Dye references.