CD35 / CR1(E11), 0.2mg/mL
Cat# BNUB0040-500
Size : 500uL
Brand : Biotium
Antibody number | #0040 |
---|---|
Antibody reactivity (target) | CD35, CR1 |
Antibody type | Primary |
Host species | Mouse |
Clonality | Monoclonal |
Clone | E11 |
Isotype | IgG1, kappa |
Molecular weight | 210-220 kDa |
Synonyms | C3 binding protein, C3b/C4b receptor, C3BR, C4BR, Complement Component (3b/4b) receptor 1 including Knops blood group system, Complement receptor type 1, KN, Knops blood group antigen |
Human gene symbol | CR1 |
Entrez gene ID | 1378 |
SwissProt | P17927 |
Unigene | 334019 |
Immunogen | Intact human monocytes |
Antibody target cellular localization | Plasma membrane |
Verified antibody applications | IHC (FFPE) (verified) |
Species reactivity | Baboon, Cynomolgus monkey, Human, Rhesus monkey |
Expected antibody applications | ELISA (published for clone), Flow, surface (published for clone), WB (published for clone) |
Antibody application notes | Higher concentration may be required for direct detection using primary antibody conjugates than for indirect detection with secondary antibody, Immunofluorescence: 1-2 ug/mL, Immunohistology formalin-fixed 0.5-1 ug/mL, Staining of formalin-fixed tissues requires boiling tissue sections in 10 mM citrate buffer, pH 6.0, for 10-20 min followed by cooling at RT for 20 minutes, Flow Cytometry 0.5-1 ug/million cells/0.1 mL, Optimal dilution for a specific application should be determined by user |
Positive control | Follicular dendritic cells (FDC) in tonsil |
Shipping condition | Room temperature |
Storage Conditions | Store at 2 to 8 °C, Protect fluorescent conjugates from light, Note: store BSA-free antibodies at -10 to -35 °C |
Shelf life | Guaranteed for at least 24 months from date of receipt when stored as recommended |
Regulatory status | For research use only (RUO) |
Antibody/conjugate formulation | Conjugates: 0.1 mg/mL in PBS/0.1% BSA/0.05% azide, HRP conjugates: 0.1 mg/mL in PBS/0.05% BSA, Purified: 0.2 mg/mL in PBS/0.05% BSA/0.05% azide, Purified, BSA-free: 1 mg/mL in PBS without azide |
Antibody research areas | Immunology |
Product origin | Product may contain either bovine serum albumin (BSA) from bovine serum (Bos taurus), or recombinant BSA produced in Chinese hamster ovary cells. Inquire for the specific lot. |
Cell/tissue expression | Antigen presenting cells |
Product Description
Recognizes a protein of 210-220 kDa, which is identified as the complement receptor 1 (CR1)/CD35. This MAb is specific for a site in CR1 that is distal from the C3b-binding site, so that it is unable to block CR1 activity. This MAb is highly specific to CR1 and shows no cross-reaction with CR2. The primary function of CR1 is to serve as the cellular receptor for C3b and C4b, the most important components of the complement system leading to clearance of foreign macromolecules. The Knops blood group system is a system of antigens located on this protein. Follicular dendritic cells (FDC) are restricted to the B-cell regions of secondary lymphoid follicles. They are CD21 /CD35 /CD1a-. This MAb labels follicular dendritic cells and follicular dendritic cell sarcoma.
Primary antibodies are available purified, or with a selection of fluorescent CF® dyes and other labels. CF® dyes offer exceptional brightness and photostability. See the
CF® Dye Brochure
for more information. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.info@biotrend-usa.com
to inquire about stock status and lead times before placing your order.Catalog number key for antibody number 0040, Anti-CD35 (E11)
Antibody # prefix | Conjugation | Ex/Em (nm) | Laser line | Detection channel | Dye Features |
---|---|---|---|---|---|
BNC04 | CF®405S | 404/431 | 405 | DAPI (microscopy), AF405 | CF®405S Features |
BNC88 | CF®488A | 490/515 | 488 | GFP, FITC | CF®488A Features |
BNC68 | CF®568 | 562/583 | 532, 561 | RFP, TRITC | CF®568 Features |
BNC94 | CF®594 | 593/614 | 561 | Texas Red® | CF®594 Features |
BNC40 | CF®640R | 642/662 | 633-640 | Cy®5 | CF®640R Features |
BNC47 | CF®647 | 650/665 | 633-640 | Cy®5 | CF®647 Features |
BNC74 | CF®740 | 742/767 | 633-685 | 775/50 | CF®740 Features |
BNCB | Biotin | N/A | N/A | N/A | |
BNUB | Purified | N/A | N/A | N/A | |
BNUM | Purified, BSA-free | N/A | N/A | N/A |
References
Note: References for this clone sold by other suppliers may be listed for expected applications.
- J Immunol (1999) 162:7549-7554. (WB)
- Clin Exp Immunol (2005) 143: 274-280. (ELISA)
- Int Immunol (2013) 25(1): 25-33. (Flow, surface)