General Info
Host: | Rabbit |
Applications: | WB/IF |
Reactivity: | Human/Mouse/Rat |
Note: | STRICTLY FOR FURTHER SCIENTIFIC RESEARCH USE ONLY (RUO). MUST NOT TO BE USED IN DIAGNOSTIC OR THERAPEUTIC APPLICATIONS. |
Short Description: | Rabbit monoclonal antibody anti-PEN2 (1-101) is suitable for use in Western Blot and Immunofluorescence research applications. |
Clonality: | Monoclonal |
Clone ID: | S2MR |
Conjugation: | Unconjugated |
Isotype: | IgG |
Formulation: | PBS with 0.02% Sodium Azide, 0.05% BSA, 50% Glycerol, pH7.3. |
Purification: | Affinity purification |
Dilution Range: | WB 1:500-1:1000IF/ICC 1:50-1:200 |
Storage Instruction: | Store at-20°C for up to 1 year from the date of receipt, and avoid repeat freeze-thaw cycles. |
Information
Gene Symbol: | PSENEN |
Gene ID: | 55851 |
Uniprot ID: | PEN2_HUMAN |
Immunogen Region: | 1-101 |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 1-101 of human PEN2/PSENEN (NP_758844.1) |
Immunogen Sequence: | MNLERVSNEEKLNLCRKYYL GGFAFLPFLWLVNIFWFFRE AFLVPAYTEQSQIKGYVWRS AVGFLFWVIVLTSWITIFQI YRPRWGALGDYLSFTIPLGT P |
Description
Tissue Specificity | Widely expressed. Expressed in leukocytes, lung, placenta, small intestine, liver, kidney, spleen thymus, skeletal muscle, heart and brain. |
Function | Essential subunit of the gamma-secretase complex, an endoprotease complex that catalyzes the intramembrane cleavage of integral membrane proteins such as Notch receptors and APP (amyloid-beta precursor protein). The gamma-secretase complex plays a role in Notch and Wnt signaling cascades and regulation of downstream processes via its role in processing key regulatory proteins, and by regulating cytosolic CTNNB1 levels (Probable). PSENEN modulates both endoproteolysis of presenilin and gamma-secretase activity. |
Protein Name | Gamma-Secretase Subunit Pen-2Presenilin Enhancer Protein 2 |
Database Links | Reactome: R-HSA-1251985Reactome: R-HSA-193692Reactome: R-HSA-205043Reactome: R-HSA-2122948Reactome: R-HSA-2644606Reactome: R-HSA-2894862Reactome: R-HSA-2979096Reactome: R-HSA-3928665Reactome: R-HSA-9013507Reactome: R-HSA-9013700Reactome: R-HSA-9017802Reactome: R-HSA-977225 |
Cellular Localisation | Endoplasmic Reticulum MembraneMulti-Pass Membrane ProteinGolgi ApparatusGolgi Stack MembraneCell MembraneMembranePredominantly Located In The Endoplasmic Reticulum And In The Cis-Golgi |
Alternative Antibody Names | Anti-Gamma-Secretase Subunit Pen-2 antibodyAnti-Presenilin Enhancer Protein 2 antibodyAnti-PSENEN antibodyAnti-PEN2 antibodyAnti-MDS033 antibody |
Information sourced from Uniprot.org
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance