Recombinant Mouse Interferon α-2/IFNA2 Protein
Cat# PKSM041059-50ug
Size : 50ug
Brand : Elabscience
Synonyms | IFN-Alpha-2, IFNA2, Interferon Alpha-2, Interferon Alpha-A, LeIF A |
Species | Mouse |
Expression Host | E.coli |
Sequence | Cys24-Glu190 |
Accession | P01573 |
Calculated Molecular Weight | 19.5 kDa |
Observed Molecular Weight | 16 kDa |
Tag | None |
Bio-activity | Not validated for activity |
Purity | > 95 % as determined by reducing SDS-PAGE. |
Endotoxin | < 1.0 EU per μg of the protein as determined by the LAL method. |
Storage | Generally, lyophilized proteins are stable for up to 12 months when stored at -20 to -80℃. Reconstituted protein solution can be stored at 4-8℃ for 2-7 days. Aliquots of reconstituted samples are stable at < -20℃ for 3 months. |
Shipping | This product is provided as lyophilized powder which is shipped with ice packs. |
Formulation | Lyophilized from a 0.2 μm filtered solution of 20mM Histidine-HCl, 6% Sucrose, 4% Mannitol, 0.02% Tween 80 (w/v), pH 6.0. Normally 5% - 8% trehalose, mannitol and 0.01% Tween 80 are added as protectants before lyophilization. Please refer to the specific buffer information in the printed manual. |
Reconstitution | Please refer to the printed manual for detailed information. |
Background | At least 23 different variants of Interferon-α are known. The individual proteins have molecular masses between 19-26 kD and consist of proteins with lengths of 156-166 and 172 amino acids. All IFN-α subtypes possess a common conserved sequence region between amino acid positions 115-151 while the amino-terminal ends are variable. Many IFN-α subtypes differ in their sequences at only one or two positions. Naturally occurring variants also include proteins truncated by 10 amino acids at the carboxyl-terminal end. |
Other Clones
{{antibodyDetailsPage.numTotal}} Results
- {{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
Other Formats
{{formatDetailsPage.numTotal}} Results
- {{item.title}}
Citations ({{item.publications_count}}) Manual MSDS
Cat.No.:{{item.cat}}
{{index}} {{goods_show_value}}
-
IF:{{item.impact}}
Journal:{{item.journal}} ({{item.year}})
DOI:{{item.doi}}Reactivity:{{item.species}}
Sample Type:{{item.organization}}
-
Q{{(FAQpage.currentPage - 1)*pageSize+index+1}}:{{item.name}}