Biotin Donkey Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed
Cat# 20191-1mg
Size : 1mg
Brand : Biotium
Donkey Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed
Highly cross-adsorbed donkey anti-rabbit IgG (H L) secondary antibody labeled with our superior CF® Dyes.
Tech Tips
Product Description
This is a highly cross-adsorbed donkey anti-rabbit IgG (H L) secondary antibody labeled with our bright and photostable CF® Dyes. To minimize cross-reactivity, the antibody has been adsorbed against bovine, chicken, goat, guinea pig, Syrian hamster, horse, human, mouse, rat, and sheep serum.
- Highly cross-adsorbed for specific staining with minimal background
- Available with 20 bright and photostable CF® Dyes
- Alkaline phosphatase, biotin, and HRP conjugates also available
- Suitable for western, immunofluorescence, and immunohistology in FFPE tissues
Note: Conjugates of blue fluorescent dyes like CF®350 are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors.
Donkey Anti-Rabbit IgG (H+L), Highly Cross-Adsorbed
Conjugation | Ex/Em | Size | Catalog No. | Dye Features |
---|---|---|---|---|
CF®350 | 347/448 nm | 50 uL (100 ug) | 20351-1 | CF®350 Features |
0.5 mL (1 mg) | 20351 | |||
1 mg | 20351-1mg | |||
CF®405S | 404/431 nm | 50 uL (100 ug) | 20420-50uL | CF®405S Features |
0.5 mL (1 mg) | 20420-500uL | |||
1 mg | 20420-1mg | |||
CF®430 | 426/498 nm | 50 uL (100 ug) | 20462-50uL | CF®430 Features |
0.5 mL (1 mg) | 20462-500uL | |||
1 mg | 20462-1mg | |||
CF®488A | 490/515 nm | 50 uL (100 ug) | 20015-1 | CF®488A Features |
0.5 mL (1 mg) | 20015 | |||
1 mg | 20015-1mg | |||
CF®543 | 541/560 nm | 50 uL (100 ug) | 20308-1 | CF®543 Features |
0.5 mL (1 mg) | 20308 | |||
1 mg | 20308-1mg | |||
CF®555 | 555/565 nm | 50 uL (100 ug) | 20038-1 | CF®555 Features |
0.5 mL (1 mg) | 20038 | |||
1 mg | 20038-1mg | |||
CF®568 | 562/583 nm | 50 uL (100 ug) | 20098-1 | CF®568 Features |
0.5 mL (1 mg) | 20098 | |||
1 mg | 20098-1mg | |||
CF®583R | 585/609 nm | 50 uL (100 ug) | 20895-50uL | CF®583R Features |
0.5 mL (1 mg) | 20895-500uL | |||
CF®594 | 593/614 nm | 50 uL (100 ug) | 20152-1 | CF®594 Features |
0.5 mL (1 mg) | 20152 | |||
1 mg | 20152-1mg | |||
CF®633 | 630/650 nm | 50 uL (100 ug) | 20125-1 | CF®633 Features |
0.5 mL (1 mg) | 20125 | |||
1 mg | 20125-1mg | |||
CF®640R | 642/662 nm | 50 uL (100 ug) | 20178-1 | CF®640R Features |
0.5 mL (1 mg) | 20178 | |||
1 mg | 20178-1mg | |||
CF®647 | 650/665 nm | 50 uL (100 ug) | 20047-1 | CF®647 Features |
0.5 mL (1 mg) | 20047 | |||
1 mg | 20047-1mg | |||
CF®660R | 663/682 nm | 50 uL (100 ug) | 20389-50uL | CF®660R Features |
0.5 mL (1 mg) | 20389-500uL | |||
1 mg | 20389-1mg | |||
CF®680 | 681/698 nm | 50 uL (100 ug) | 20418-50uL | CF®680 Features |
0.25 mL (500 ug) | 20418-250uL | |||
CF®680R | 680/701 nm | 50 uL (100 ug) | 20195-1 | CF®680R Features |
0.25 mL (500 ug) | 20195 | |||
CF®740 | 742/767 nm | 50 uL (100 ug) | 20986-50uL | CF®740 Features |
0.25 mL (500 ug) | 20986-250uL | |||
CF®750 | 755/777 nm | 50 uL (100 ug) | 20298-1 | CF®750 Features |
0.25 mL (500 ug) | 20298 | |||
CF®770 | 770/797 nm | 50 uL (100 ug) | 20484-50uL | CF®770 Features |
0.25 mL (500 ug) | 20484-250uL | |||
CF®790 | 784/806 nm | 50 uL (100 ug) | 20344-50uL | CF®790 Features |
CF®800 | 797/816 nm | 50 uL (100 ug) | 20833-50uL | CF®800 Features |
Biotin | N/A | 50 uL (100 ug) | 20191-1 | |
0.5 mL (1 mg) | 20191 | |||
1 mg | 20191-1mg | |||
HRP | N/A | 100 uL (100 ug) | 20405-100uL | |
1 mL (1 mg) | 20405-1mL | |||
1 mg | 20405-1mg | |||
AP | N/A | 100 uL (100 ug) | 20467-100uL | |
1 mL (1 mg) | 20467-1mL |
View our full selection of Secondary Antibodies, or search our catalog using our Antibody Finder. Alternatively, you can view our secondary antibody product listings with catalog numbers.
CF® Dyes offer exceptional brightness and photostability. For more information see our CF® Dye technology page.
Storage and Handling
Liquid format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Liquid format antibodies contain 50% glycerol and will not freeze at -20°C.
Lyophilized format: Store at -20°C, protected from light. Product is stable for at least 6 months from date of receipt when stored as recommended. Reconstitute antibodies in water using the indicated volumes below:
CF® Dye and biotin conjugates: add 0.5 mL dH2O
HRP or DNP conjugates: add 1 mL dH2O
Add the indicated volume of water directly to the vial containing the lyophilized antibody and mix gently to dissolve. Store reconstituted antibody at -20°C and protect from light. Aliquot to avoid repeated freeze/thaw cycles. Alternatively, an equal volume of glycerol can be mixed with the reconstituted antibody so that it will remain liquid at -20°C.
Optional: A preservative such as 0.05% sodium azide (final concentration) can be added to CF® Dye and biotin conjugates. Do not add sodium azide to HRP conjugates.
Note: Storage of the antibody for more than a day at final working dilution is not recommended.
References
Download a list of curated CF® Dye references.